Double-layer capacitor caps

Individual capacitor capsules for low voltages

Double-layer capacitors are available for voltages up to 3 V and with capacities of up to 3,400 V. If higher voltages are needed, capacitors are connected in series. In doing so, it must observed that the overall capacity in the circuit is reduced by the number of capacitors connected in series – 2 capacitors in series = double the dielectric strength, half the capacity; 3 capacitors in series = triple the dielectric strength, capacity reduced three fold. Any voltage and capacity levels can be achieved by connecting several series circuits in parallel. If capacitors are connected in series, it must be ensured that all capacitors carry the same current. In the simplest case, this is achieved with balanced resistors; power loss-optimized solutions require somewhat complex circuits. Anyone who wishes to forgo the risk, effort, time and costs required for own development can acquire customized and ready-made modules from LSMtron.

Advantages

  • Very low ESR levels
  • Very high capacities
  • Extensive variety of versions (capacities & connections)
  • Many years of experience in this technology
  • UL-listed

Properties

  • RoHS-compliant
  • Very wide operating temperature range
  • Exceptional cycle stability or service life
  • Robust capsule design
  • Exceptional output and energy

Applications

  • Uninterruptible power supply (UPS)
  • Starting up combustion engines
  • Hybrid vehicles
  • Automotive sub-systems
  • Pitch control for wind turbines and tidal power stations
  • Peak-power shaving

Options

  • Different connections available for capsules
  • Different capsule monitoring systems available
  • Standard modules available
  • Customized modules available as per client specifications

Double-layer capacitors by capacity

YEC Powercaps 0,5F - 400F
Part Number Cap (F) V ESR/DC (Ohm) Leakage Current  (mA/72 hrs.) D (mm) L (mm) Store Energy (Wh) Max. continuous current (A) Temperature Shape
GPL2R7504M0812 0.5 2.7 1.8 0.002 8 12 0.0005 0.05 -40~65℃ Radial
GPL2R7105M0812 1 2.7 0.7 0.006 8 12 0.0010 0.10 -40~65℃ Radial
GPL2R7125M0615 1.2 2.7 0.65 0.006 6.3 15 0.0012 0.12 -40~65℃ Radial
GPL2R7155M0814 1.5 2.7 0.41 0.008 8 14 0.0015 0.15 -40~65℃ Radial
GPL2R7205M0816 2 2.7 0.35 0.01 8 16 0.0020 0.20 -40~65℃ Radial
GPL2R7335M0820 3.3 2.7 0.3 0.012 8 20 0.0033 0.33 -40~65℃ Radial
GPL2R7405M1020 4 2.7 0.25 0.014 10 20 0.0041 0.40 -40~65℃ Radial
GPL2R7505M1020 5 2.7 0.16 0.015 10 20 0.0051 0.50 -40~65℃ Radial
GPL2R7605M0828 6 2.7 0.14 0.015 8 28 0.0061 0.60 -40~65℃ Radial
GPL2R7605M1020 6 2.7 0.13 0.015 10 20 0.0061 0.60 -40~65℃ Radial
GPL2R7805M1025 8 2.7 0.1 0.02 10 25 0.0081 0.80 -40~65℃ Radial
GPL2R7106M1030 10 2.7 0.085 0.03 10 30 0.0101 1.00 -40~65℃ Radial
GPL2R7156M1232 15 2.7 0.06 0.035 12.5 31.5 0.0152 1.50 -40~65℃ Radial
GPL2R7226M1236 22 2.7 0.045 0.055 12.5 35.5 0.0223 2.20 -40~65℃ Radial
GPL2R7256M1626 25 2.7 0.042 0.06 16 26 0.0253 2.50 -40~65℃ Radial
GPL2R7306M1632 30 2.7 0.035 0.08 16 31.5 0.0304 3.00 -40~65℃ Radial
GPL2R7506M1840 50 2.7 0.02 0.13 18 40 0.0506 5.00 -40~65℃ Radial
GPL2R7706M1845 70 2.7 0.02 0.15 18 45 0.0709 7.00 -40~65℃ Radial
GPL2R7107M1860 100 2.7 0.016 0.26 18 60 0.1013 10.00 -40~65℃ Radial
GPL2R7107M2245 100 2.7 0.015 0.26 22 45 0.1013 10.00 -40~65℃ Radial
NL2R7107M2245 100 2.7 0.015 0.26 22 45 0.1013 10.00 -40~65℃ Snap In
NL2R7157M2550 150 2.7 0.014 0.5 25 50 0.1519 12.50 -40~65℃ Snap In
NL2R7207M3050 200 2.7 0.013 0.6 30 50 0.2025 16.67 -40~65℃ Snap In
NL2R7307M3550 300 2.7 0.013 0.8 35 50 0.3038 20.00 -40~65℃ Snap In
NL2R7407M3560 400 2.7 0.012 1.2 35 60 0.4050 26.67 -40~65℃ Snap In
PV3R0504M0812 0.5 3.0 1.6 0.0036 8 12 0.0006 0.05 -40~65℃ Radial
PV3R0125M0615 1.2 3.0 0.6 0.008 6.3 15 0.0015 0.12 -40~65℃ Radial
PV3R0205M0816 2 3.0 0.35 0.01 8 16 0.0025 0.2 -40~65℃ Radial
PV3R0335M0819 3.3 3.0 0.3 0.012 8 20 0.0041 0.33 -40~65℃ Radial
PV3R0505M0825 5 3.0 0.15 0.015 8 25 0.0063 0.5 -40~65℃ Radial
PV3R0605M0828   6 3.0 0.13 0.015 8 28 0.0075 0.6 -40~65℃ Radial
PV3R0106M1030   10 3.0 0.08 0.03 10 30 0.0125 1.00 -40~65℃ Radial 
PV3R0156M1232153.0 0.05 0.06 12.5 31.5 0.0188 1.5 -40~65℃ Radial
PV3R0256M1626253.0  0.033 0.075 16 26 0.0313 2.5 -40~65℃ Radial
PV3R0346W1246 34 3.0 0.026 0.08 12.5 460.0425 3.4 -40~65°CRadial
PV3R0356M1632 35 3.0 0.03 0.09 16 31.5 0.0438 3.5 -40~65°C Radial
PV3R0606M1840 60 3.0 0.02 0.18 18 40 0.0750 6 -40~65°C Radial
PV3R0107M1860 100 3.0 0.016 0.2250 18 60 0.1250 10 -40~65°C Radial
NV3R0157M2550 150 3.0 0.012 0.3 25 50 0.1875 15 -40~65°C Snap In
LS Mtron Powercaps 100F - 3400F
Part NumberCapacitance FRated VoltageESR(DC)DimensionTerminal TypeShape
LSUC 002R8S 0100F EA1002.8 V9 mΩΦ22 * L46 mmSnap-inRadial
LSUC 002R8S 0120F EA1202.8 V9 mΩΦ22 * L46 mmSnap-inRadial
LSUC 002R8L 0320F EA3202.8 V2.0 mΩΦ35 * L61LugRadial
LSUC 002R8L 0350F EA3502.8 V3.2 mΩΦ35 * L61 mmLugRadial
LSUC 002R8S 0350F EA3502.8 V3.2 mΩΦ35 * L61 mmSnap-inRadial
LSUC 002R8L 0360F CU33602.8 V3.2 mΩΦ33 * L61 mmLugRadial
LSUC 002R8L 0400F EA4002.8 V3.0 mΩΦ35 * L66 mmLugRadial
LSUC 002R8S 0400F EA4002.8 V3.0 mΩΦ35 * L66 mmSnap-inRadial
LSUC 002R8L 0450F EA4502.8 V3.0 mΩΦ35 * L71 mmLugRadial
LSUC 002R8S 0450F EA4502.8 V3.0 mΩΦ35 * L71 mmSnap-inRadial
LSUC 002R8L 0600F EA6002.8 V3.2 mΩΦ35 * L71 mmLugRadial
LSUC 002R8S 0600F EA6002.8 V3.2 mΩΦ35 * L71 mmSnap-inRadial
LSUC 002R7C 0650F EA6502.7 V0.57 mΩΦ60 x L51.5 mmShort Screw 
Weldable
Long Screw     
Cylindrical
LSUC 002R7C 1200F EA12002.7 V0.33 mΩΦ60 x L74 mmShort Screw 
Weldable
Long Screw     
Cylindrical
LSUC 002R7C 1500F EA15002.7 V0.28 mΩΦ60 x L85 mmShort Screw 
Weldable
Long Screw     
Cylindrical
LSUC 002R7C 2000F EA20002.7 V0.27 mΩΦ60 X L102mmShort Screw 
Weldable
Long Screw     
Cylindrical
LSUC 002R7C 3000F EA30002.7 V0.23 mΩΦ60 X L138mmShort Screw 
Weldable
Long Screw     
Cylindrical
LSUC 02R85C 3400F EA34002.85 V0.23 mΩΦ60 X L138mmShort Screw 
Weldable
Long Screw             
Cylindrical
LSUC 003R0S 0100F EA1003.0 V9 mΩΦ22 x L46 mmSnap-in Radial
LSUC 003R0L 0380F EA3803.0 V3.2 mΩΦ35 x L61 mmLug or Snap-inRadial
LSUC 003R0L 0430F EA4303.0 V3.0 mΩΦ35 x L66 mmLug or Snap-inRadial
LSUC 003R0L 0480F EA4803.0 V3.0 mΩΦ35 x L71 mmLug or Snap-inRadial
LSUC 003R0C 3000F EA30003.0 V0.23 mΩΦ60 x L138 mmShort Screw 
Weldable
Long Screw     
Cylindrical
LSUC 003R0C 3400F EA34003.0 V0.23 mΩΦ60 x L138 mmShort Screw 
Weldable
Long Screw     
Cylindrical